Bacteraemia Publications
Respiratory Publications
JAC Publications
Related Publicatons
Slide Sets
| Publication | External Link | Document Download |
|---|---|---|
| White, A.R. and on behalf of the BSAC Working Parties on Resistance Surveillance, The British Society for Antimicrobial Chemotherapy Resistance Surveillance Project: a successful collaborative model. Journal of Antimicrobial Chemotherapy, 2008. 62 (Suppl 2): p. ii3 - ii14. Published - 26/09/2008 | Click here | |
| Reynolds, R., Hope, R., Williams, L., and on behalf of the BSAC Working Parties on Resistance Surveillance, Survey, laboratory, and statistical methods for the BSAC Resistance Surveillance Programmes. Journal of Antimicrobial Chemotherapy, 2008. 62(Suppl 2): p. ii15 - ii28. Published - 26/09/2008 | Click here | |
| Reynolds, R., Lambert, P., Burton, P., and on behalf of the BSAC Working Parties on Resistance Surveillance, Analysis, power and design of antimicrobial resistance surveillance studies, taking account of inter-centre variation and turnover. Journal of Antimicrobial Chemotherapy, 2008. 62 (Suppl 2): p. ii29 - ii39. Published - 26/09/2008 | Click here | |
| Livermore, D.M., Hope, R., Brick, G., Lillie, M., Reynolds, R., and on behalf of the BSAC Working Parties on Resistance Surveillance, Non-susceptibility trends among Enterobacteriaceae from bacteraemias in the UK and Ireland, 2001 to 2006. Journal of Antimicrobial Chemotherapy, 2008. 62 (Suppl 2): p. ii41 - ii54 Published - 26/09/2008 | Click here | |
| Livermore, D.M., Hope, R., Brick, G., Lillie, M., Reynolds, R., and on behalf of the BSAC Working Parties on Resistance Surveillance, Non-susceptibility trends among Pseudomonas aeruginosa and other non-fermentative Gram-negative bacteria from bacteraemias in the UK and Ireland, 2001 to 2006. Journal of Antimicrobial Chemotherapy, 2008. 62 (Suppl 2): p. ii55 - ii63 Published - 26/09/2008 | Click here | |
| Hope, R., Livermore, D.M., Brick, G., Lillie, M., Reynolds, R., and on behalf of the BSAC Working Parties on Resistance Surveillance, Non-susceptibility trends among staphylococci from bacteraemias in the UK and Ireland, 2001 to 2006. Journal of Antimicrobial Chemotherapy, 2008. 62 (Suppl 2): p. ii65 - ii74 Published - 26/09/2008 | Click here | |
| Brown, D.F.J., Hope, R., Livermore, D., Brick, G., George, R.C., Reynolds, R., and on behalf of the BSAC Working Parties on Resistance Surveillance, Non-susceptibility trends among enterococci and non-pneumococcal streptococci from bacteraemias in the UK and Ireland, 2001 to 2006. Journal of Antimicrobial Chemotherapy, 2008. 62 (Suppl 2): p. ii75 - ii85 Published - 26/09/2008 | Click here | |
| Farrell, D., Shackcloth, J., Williams, L., Maher, K., Hope, R., Livermore, D.M., George, R.C., Martin, S., Reynolds, R., and on behalf of the BSAC Working Parties on Resistance Surveillance, Non-susceptibility trends and serotype distributions among Streptococcus pneumoniae from community-acquired respiratory tract infections and from bacteraemias in the UK and Ireland, 1999 to 2007. Journal of Antimicrobial Chemotherapy, 2008. 62 (Suppl 2): p. ii87 - ii95 Published - 26/09/2008 | Click here | |
| Morrissey, I., Maher, K., Williams, L., Shackcloth, J., Felmingham, D., Reynolds, R., and on behalf of the BSAC Working Parties on Resistance Surveillance, Non-susceptibility trends among Haemophilus influenzae and Moraxella catarrhalis from community-acquired respiratory tract infections in the UK and Ireland, 1999 to 2007. Journal of Antimicrobial Chemotherapy, 2008. 62(Suppl 2): p. ii97 - ii103 Published - 26/09/2008 | Click here |
Newsletter
News



