Respiratory Programme
Bacteraemia Programme
Central Laboratories
| Logo | Participating Years | Web Site | Laboratory |
|---|---|---|---|
![]() | 2001 - 2010, | Click Here | Health Protection Agency |
Collecting Laboratories
| Country | City | Hospital | Participating Years |
|---|---|---|---|
| UK | Ashford | William Harvey Hospital | 2001-2008 |
| UK | Bangor | Ysbyty Gwynedd | 2001-2008 |
| UK | Belfast | Belfast City Hospital | 2001-2008 |
| UK | Birmingham | Birmingham City Hospital | 2001-2008 |
| UK | Bristol | Bristol Royal Infirmary | 2001-2008 |
| UK | Bury St.Edmonds | West Suffolk Hospital | 2002-2008 |
| UK | Cambridge | Addenbrooke's Hospital | 2004-2008 |
| UK | Cardiff | University Hospital of Wales | 2001-2008 |
| UK | Chelmsford | Chelmsford Public Health Laboratory | 2001 |
| UK | Chester | Countess of Chester Hospital | 2001-2008 |
| UK | Coventry | Coventry & Warwickshire Hospital | 2001-2008 |
| UK | Dundee | Ninewells Hospital | 2001 |
| UK | Glasgow | Glasgow Royal Infirmary | 2001-2006 |
| UK | Glasgow | Victoria Infirmary Glasgow | 2007-2008 |
| UK | Kirkcaldy | Victoria Hospital Kirkcaldy | 2002-2008 |
| UK | Leicester | Leicester Royal Infirmary | 2003-2008 |
| UK | London | St Mary's Hospital | 2001-2008 |
| UK | London | University College Hospital London | 2001-2008 |
| UK | Londonderry | Altnagelvin Area Hospital | 2001-2008 |
| UK | Manchester | Wythenshawe Hospital | 2001-2008 |
| UK | Newcastle | Freeman Hospital | 2001-2008 |
| UK | Norwich | Norfolk & Norwich Hospital | 2001 |
| UK | Nottingham | University Hospital Nottingham | 2001-2002 |
| UK | Sheffield | Northern General Hospital | 2001-2008 |
| UK | Shrewsbury | Royal Shrewsbury Hospital | 2001-2008 |
| UK | Southampton | Southampton General Hospital | 2001-2008 |
| UK | Sunderland | Sunderland Royal Hospital | 2002-2008 |
| UK | Truro | Royal Cornwall Hospital Treliske | 2001-2008 |
| Ireland | Cork | Cork University Hospital | 2001-2008 |
| Ireland | Dublin | Beaumont Hospital | 2001-2008 |
Newsletter
News




